Engine | |
Engine Type | SOHC 4-Stroke, 2 valve, single cylinder |
Displacement | 90cc |
Bore x Stroke | 47×51.8mm |
Claimed Horsepower | 6.4hp |
Claimed Torque | 4.85ft/lb @ 5500rpm |
Fuel Management System | Carburetor |
Cooling | Fan Cooling |
Ignition | Electric/Kick |
Drive Train & Brakes | |
Transmission | CVT Automatic F-N-Rv |
Final Drive | 428 Chain |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Chassis / Suspension | |
Front Suspension/Travel | Single A-Arm/2.8″ |
Rear Suspension/Travel | Swing Arm/2.9″ |
Frame | Pipe Under Bone |
Tires-Front | 18×7-8 |
Tires-Rear | 18×9-8 |
Shocks | Oil Dampened Preload Adjustable |
Dimension / Weight | |
Length | 57.5 |
Width | 35.4 |
Height | 36.2 |
Wheelbase | 37 |
Ground Clearance | 5.9 |
Claimed Dry Weight | 264.6 lbs |
Fuel Capacity | 1.4gal |
Warranty | |
Warranty |
|
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.